Group Discount Information
- Please note, to receive a group discount, groups of 10 or more require a signed group contract.
- Depending on the number of trainees and the length of a contract, discounts may be lower than those noted on this page. This depends on several factors, please reach out with questions to discuss.
- Groups larger than 8 for certification courses may be split into different training sessions, or group individuals may join scheduled training at the STS training center or other location.
- To do this, please contact STS to do this. Please note, there must be open space in the chosen session to reserve a space.
- For those seeking certification, training group sizes are restricted to the numbers set by the certifying organization (American Heart Association, Safe Sitter or Pro Pet Hero).
- Due to space constraints STS is unable to accommodate more than 6 individuals per on-site training session. For larger contracted groups, training sessions will take place at your location (size permitting) or in an alternate location (library, or rental space).
- All Safe Sitter training will take place in a community location (library, the designated group's location, rental space, or other accessible location to be determined when scheduled).
- Scheduling a free space requires notice and availability, so please plan with time to schedule.
- If there is a cost associated with the space rental, the group may incur this cost in addition to the training fees.
- Friends and Family courses are not eligible to receive certification or cards.
- Friends and Family courses occur in one training session or a split session at a location that can accommodate the scheduled group size.
- STS strives to keep prices low and affordable, but prices are subject to change to account for rising material and training costs.
American Heart Association CPR, AED & First Aid Courses
CPR & First Aid | Fee Single Individual | Group Size | Fee Per individual | Group size | Fee Per individual | Group size | Fee Per individual | Group Size | Fee Per individual |
---|---|---|---|---|---|---|---|---|---|
BLS CPR/AED Provider | $65.00 | 6-9 | $62.50 | 10-14 | $60.00 | 15-19 | $57.50 | 20+ | $55.00 |
Heartsaver CPR | $65.00 | 6-9 | $62.50 | 10-14 | $60.00 | 15-19 | $57.50 | 20+ | $55.00 |
Heartsaver First Aid | $55.00 | 6-9 | $52.50 | 10-14 | $50.00 | 15-19 | $47.50 | 20+ | $45.00 |
Heartsaver CPR & FA | $80.00 | 6-9 | $77.50 | 10-14 | $75.00 | 15-19 | $72.50 | 20+ | $70.00 |
Pediatric K-12 CPR/AED | $50.00 | 6-9 | $47.50 | 10-14 | $45.00 | 15-19 | $42.50 | 20+ | $40.00 |
Pediatric K-12 CPR & FA | $60.00 | 6-9 | $57.50 | 10-14 | $55.00 | 15-19 | $52.50 | 20+ | $50.00 |
Online Blended Courses | |||||||||
BLS CPR Blended | $70.00 | 6-9 | $67.50 | 10-14 | $65.00 | 15-19 | $62.50 | 20+ | $60.00 |
Heartsaver CPR Blend | $70.00 | 6-9 | $67.50 | 10-14 | $65.00 | 15-19 | $62.50 | 20+ | $60.00 |
Heartsaver First Aid Blend | $55.00 | 6-9 | $55.00 | 10-14 | $52.50 | 15-19 | $50.00 | 20+ | $47.50 |
Heartsaver CPR & First Aid Blend | $85.00 | 6-9 | $82.50 | 10-14 | $80.00 | 15-19 | $78.50 | 20+ | $75.00 |
Spanish HS CPR | $70.00 | 6-9 | $67.50 | 10-14 | $65.00 | 15-19 | $62.50 | 20+ | $60.00 |
Spanish HS CPR & FA | $85.00 | 6-9 | $82.50 | 10-14 | $82.50 | 15-19 | $80.00 | 20+ | $77.50 |
Heartsaver K-12 CPR/AED | $55.00 | 6-9 | $52.50 | 10-14 | $50.00 | 15-19 | $47.50 | 20+ | $45.00 |
Heartsaver K-12 CPR & FA | $65.00 | 6-9 | $62.50 | 10-14 | $60.00 | 15-19 | $57.50 | 20+ | $55.00 |
Friends & Family | |||||||||
Friends & Fam CPR | 6-9 | $40.00 | 10-14 | $37.50 | 15-19 | $35.00 | 20+ | $32.50 | |
F&F CPR, AED & FA | 6-9 | $55.00 | 10-14 | $52.50 | 15-19 | $50.00 | 20+ | $47.50 |
Pro Pet Hero Pet CPR & First Aid
Pro Pet Hero | Fee Single Individual | Group Size | Fee Per Individual | Group Size | Fee Per Individual | Group Size | Fee Per Individual | Group Size | Fee Per Individual | Group Size | Fee Per Individual |
---|---|---|---|---|---|---|---|---|---|---|---|
Pet CPR & FA | $65.00 | 6-9 | $62.50 | 10-14 | $60.00 | 15-19 | $57.50 | 20-24 | $55.00 | 25+ | $50.00 |
Cat CPR & FA | $45.00 | 6-9 | $42.50 | 10-14 | $40.00 | 15-19 | $37.50 | 20-24 | $35.00 | 25+ | $30.00 |
Dog CPR & FA | $45.00 | 6-9 | $42.50 | 10-14 | $40.00 | 15-19 | $37.50 | 20-24 | $35.00 | 25+ | $30.00 |
Safe Sitter, Inc. Safety Courses
Safe Sitter Training | Fee Single individual | Group Size | Fee Per individual | Group size | Fee Per individual | Group Size | Fee Per individual | Group size | Fee Per individual |
---|---|---|---|---|---|---|---|---|---|
Safe Sitter w CPR | $75.00 | 6-9 | $72.50 | 10-14 | $70.00 | 15-19 | $67.50 | 20+ | $65.00 |
Safe@Home Course | $40.00 | 6-9 | $37.50 | 10-14 | $35.00 | 15-19 | $32.50 | 20+ | $30.00 |
Intro to Babysitting | $25.00 | 6-9 | $22.50 | 10-14 | $20.00 | 15-19 | $17.50 | 20+ | $15.00 |
Grandparent Getting Started | $55.00 | 6-9 | $52.50 | 10-14 | $50.00 | 15-19 | $47.50 | 20+ | $45.00 |